Description
600-16
Conforming long service life and durability
Strong nylon carcass structure provides optimum durability
Special tread compound provides high resistance against wear and cuts
Tread profile provides high resistance to tread base fatigue
HIGH TRACTION / SELF CLEANING
Wide and strong body provides easy grip and high traction
Special tread geometry provides efficient self-cleaning
PETLAS AGRICULTURAL TYRES
Tyre Size | PLY | PATTERN | TT/TL |
---|---|---|---|
9.5-24 | 08PR | TA60 | TT |
6.5/80-12 | 06PR | TA60 | TT |
1000/80-12` | 06PR | TA60 | TT/TL |
600-16 | 06PR | 3LINE | TT |
12.4/11-32 | 08PR | TA60 | TT |
12.4-24 | 12PR | TA60 | TT |
13.6-28 | 08PR | TA60 | TT |
13.6-36 | 08PR | TA60 | TT |
14.9/13-30 | 10PR | TA60 | TT |
18.4/15-30 | 10PR | TA60 | TT |
18.4/15-30 | 12PR | TA60 | TT |
18.4-38 | 08PR | TA60 | TT |
12.4/11-28 | 08PR | TA60 | TT |
23.1-26 | 12PR | TA60 | TT |
16.9/14-30 | 12PR | TA60 | TT |
16.9/14-28 | 10PR | TA60 | TT |
16.9/14-28 | 08PR | TA60 | TT |
16.9/14-34 | 12PR | TA60 | TT |
18.4/15-34 | 12PR | TA60 | TT |
650-20 | 08PR | TA60 | TT |
600-16
© 2016 Perera Tyre Services. All Rights Reserved. Design By Web Lankan